2-imino-2H-chromene-3-carbonitrile | |
Formula: | C10H6N2O; 170.17 g/mol |
InChiKey: | JDVCPYGMVAGCRM-UHFFFAOYSA-N |
SMILES: | N=C1Oc2ccccc2C=C1C#N |
Melting point: | 200 °C |
2-imino-2H-chromene-3-carbonitrile | |
Formula: | C10H6N2O; 170.17 g/mol |
InChiKey: | JDVCPYGMVAGCRM-UHFFFAOYSA-N |
SMILES: | N=C1Oc2ccccc2C=C1C#N |
Melting point: | 200 °C |
2-diazonaphthalen-1(2~H)-one |
4-diazonaphthalen-1(4~H)-one |
3-formyl-1H-indole-5-carbonitrile |
4-hydroxybenzylidenemalononitrile |
2-imino-2H-chromene-3-carbonitrile |